Description
Product Description
- Extra thick 2-ply design construction
- Unfold Dimension 15″ x 16.5″
- Excellent absorbency and comfort
- Ideal for restaurant table settings, buffet lines, and catered events.
- 2,000 sheets per case (20/100)
Welcome to My Power Office
$120.00 Original price was: $120.00.$34.99Current price is: $34.99.
| SIZE | CHEST | WAIST | HIPS |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
Please read the manual before use.
Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| SKU | 4481-PG |
|---|---|
| Shipping Weight (lb) | 10.800000 |
| Item Length (in) | 33 |
| Item Width (in) | 40 |
| Case Gross Weight (lb) | 10.8 |
| Case Length (in) | 12.5 |
| Case Width (in) | 9.25 |
| Case Height (in) | 5 |
| Brand | RY |
| Material Type | Plastic |
| Material | Plastic (unspecified) |
| Color | Clear |
| Capacity (Gal) | 33 |
| SKU | 59102 |
|---|---|
| Shipping Weight (lb) | 30.000000 |
| Item Length (in) | 14 |
| Item Width (in) | 8 |
| Item Height (in) | 11 |
| Case Gross Weight (lb) | 25 |
| Case Length (in) | 14 |
| Case Width (in) | 8 |
| Case Height (in) | 11 |
| Brand | Generic |
| Material Type | LDPE Plastic (Low-density polyethylene) |
| Color | Clear |
| SKU | 4783-B |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Case Gross Weight (lb) | 9 |
| Case Length (in) | 13 |
| Case Width (in) | 11 |
| Case Height (in) | 10 |
| SKU | 4781-B |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Case Gross Weight (lb) | 8 |
| Case Length (in) | 13 |
| Case Width (in) | 11 |
| Case Height (in) | 10 |
| Brand | Second Skin |
| Material Type | Rubber |
| Material | Nitrile |
| Size | Small |
| Color | Black |
| Weight | 37 lbs |
|---|---|
| Dimensions | 3.83 × 3.83 × 4.1 in |
| Item Top Diameter (in) | 3.83 |
| Case Gross Weight (lb) | 28.50 |
| Case Length (in) | 19.75 |
| Case Width (in) | 16.00 |
| Case Height (in) | 16.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Capacity (fl oz) | 12.00 |
| Weight | 45 lbs |
|---|---|
| Dimensions | 3.83 × 3.83 × 5.41 in |
| Case Gross Weight (lb) | 39.00 |
| Item Top Diameter (in) | 3.83 |
| Case Length (in) | 20.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 18.50 |
| Capacity (fl oz) | 20.00 |
| Brand | Yocup |
| color | Clear |
| Material | PET Plastic (Polyethylene Terephthalate) |
| Material Type | Plastic |
| Weight | 14 lbs |
|---|---|
| Dimensions | 22.7 × 15 × 7 in |
| Case Gross Weight (lb) | 11.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Weight | 8.6 lbs |
|---|---|
| Dimensions | 2.8 × 2.8 × 3.6 in |
| Item Top Diameter (in) | 2.70 |
| Case Gross Weight (lb) | 8.60 |
| Case Length (in) | 14.50 |
| Case Width (in) | 12.90 |
| Case Height (in) | 11.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 7.00 |
