Additional information
| SKU | 57210B |
|---|---|
| Shipping Weight (lb) | 19.000000 |
| Item Length (in) | 6.4375 |
| Item Height (in) | 13.375 |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | Brown |
Welcome to My Power Office
$44.99
| SIZE | CHEST | WAIST | HIPS |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
Please read the manual before use.
Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| SKU | 57210B |
|---|---|
| Shipping Weight (lb) | 19.000000 |
| Item Length (in) | 6.4375 |
| Item Height (in) | 13.375 |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | Brown |
| SKU | 4768-GEW |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Case Gross Weight (lb) | 10 |
| Case Length (in) | 13 |
| Case Width (in) | 11 |
| Case Height (in) | 10 |
| Brand | Second Skin |
| Material Type | Rubber |
| Material | Nitrile |
| Size | Large |
| Color | White |
| SKU | 4784-B |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Case Gross Weight (lb) | 10 |
| Case Length (in) | 13 |
| Case Width (in) | 11 |
| Case Height (in) | 10 |
| Brand | Second Skin |
| Material Type | Rubber |
| Material | Nitrile |
| Size | X-Large |
| Color | Black |
| SKU | 1411900 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 9.00 |
| Item Width (in) | 0.48 |
| Item Height (in) | 0.48 |
| Case Gross Weight (lb) | 22 |
| Case Length (in) | 19 |
| Case Width (in) | 15 |
| Case Height (in) | 21 |
| Brand | Youcup |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | White |
| Straw Size | Colossal (3/8"-1/2" / 10-12mm) |
| Straw Tip Type | Spike Tip |
| SKU | 4751 |
|---|---|
| Shipping Weight (lb) | 5.000000 |
| Case Gross Weight (lb) | 5 |
| Case Length (in) | 12.5 |
| Case Width (in) | 9.5 |
| Case Height (in) | 5.2 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PE Plastic (Polyethylene) |
| Size | Small |
| Color | Clear |
| SKU | 1880SW |
|---|---|
| Shipping Weight (lb) | 17.300000 |
| Item Width (in) | 18 |
| Case Gross Weight (lb) | 17.3 |
| Case Length (in) | 9.8 |
| Case Width (in) | 9.8 |
| Case Height (in) | 19.5 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | LDPE Plastic (Low-density polyethylene) |
| Color | Clear |
| Roll Length (ft) | 800 |
| Thickness (mil) | 0.8 |
