- Home
- Cups & Lids
- Frozen Dessert Cups
- 20 oz Paper Cups
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 17.70 |
| Case Length (in) | 20.25 |
| Case Width (in) | 15.75 |
| Case Height (in) | 18.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Lime Green |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 22.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.30 |
| Case Height (in) | 18.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | White |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 25 lbs |
|---|---|
| Dimensions | 5.1 × 5.1 × 1.77 in |
| Item Top Diameter (in) | 5.10 |
| Case Gross Weight (lb) | 11.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 13.00 |
| Case Height (in) | 16.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 22.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.50 |
| Case Height (in) | 20.50 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Blue |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Lime Green |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Orange |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Pink |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Purple |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Red |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Yellow |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
- 1
- 2