- Home
- Cups & Lids
- Frozen Dessert Cups
- 4 oz Paper Cups
| Weight | 23 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.60 |
| Case Length (in) | 15.40 |
| Case Width (in) | 12.25 |
| Case Height (in) | 16.75 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | White |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.7 |
| Case Length (in) | 15.50 |
| Case Width (in) | 12.50 |
| Case Height (in) | 16.75 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.60 |
| Case Length (in) | 15.40 |
| Case Width (in) | 12.25 |
| Case Height (in) | 16.75 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 1.875 in |
| Item Top Diameter (in) | 2.875 |
| Item Bottom Diameter (In) | 2.3125 |
| Case Gross Weight (lb) | 11.20 |
| Case Length (in) | 15.50 |
| Case Width (in) | 12.75 |
| Case Height (in) | 15.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 12.00 |
| Case Length (in) | 15.00 |
| Case Width (in) | 12.50 |
| Case Height (in) | 16.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.60 |
| Case Length (in) | 15.40 |
| Case Width (in) | 12.25 |
| Case Height (in) | 16.75 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Blue |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.60 |
| Case Length (in) | 15.40 |
| Case Width (in) | 12.25 |
| Case Height (in) | 16.75 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Lime Green |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 12.00 |
| Case Length (in) | 15.50 |
| Case Width (in) | 12.00 |
| Case Height (in) | 16.50 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Orange |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 12.00 |
| Case Length (in) | 15.50 |
| Case Width (in) | 12.50 |
| Case Height (in) | 16.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.60 |
| Case Length (in) | 15.40 |
| Case Width (in) | 12.25 |
| Case Height (in) | 16.75 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Red |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.00 |
| Case Length (in) | 15.00 |
| Case Width (in) | 12.50 |
| Case Height (in) | 16.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Blue |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 12.00 |
| Case Length (in) | 15.50 |
| Case Width (in) | 12.50 |
| Case Height (in) | 14.25 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Lime Green |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
- 1
- 2