- Home
- Cups & Lids
- Frozen Dessert Cups
- 5 oz Paper Cups
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.20 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | White |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 14.80 |
| Case Length (in) | 17.75 |
| Case Width (in) | 14.50 |
| Case Height (in) | 22.50 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.60 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 13.85 |
| Case Length (in) | 19.50 |
| Case Width (in) | 17.5 |
| Case Height (in) | 14.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 17 lbs |
|---|---|
| Dimensions | 18.5 × 15 × 10.75 in |
| Case Gross Weight (lb) | 10.75 |
| Brand | Karat |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.60 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.10 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Blue |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.30 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Lime Green |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.10 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Orange |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.60 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Pink |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.30 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.50 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Blue |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
- 1
- 2