- Home
- Cups & Lids
- Frozen Dessert Cups
- 8 oz Paper Cups
| Weight | 24 lbs |
|---|---|
| Dimensions | 3.77 × 3.77 × 1.76 in |
| Item Top Diameter (in) | 3.77 |
| Case Gross Weight (lb) | 9.70 |
| Case Length (in) | 19.90 |
| Case Width (in) | 10.60 |
| Case Height (in) | 16.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Weight | 31 lbs |
|---|---|
| Dimensions | 3.8 × 3.8 × 0.38 in |
| Item Top Diameter (in) | 3.80 |
| Case Gross Weight (lb) | 7.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 14.00 |
| Case Height (in) | 16.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| SKU | 20892 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 3.71 |
| Item Width (in) | 3.71 |
| Item Height (in) | 2.43 |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (in) | 2.80 |
| Case Gross Weight (lb) | 16.7 |
| Case Length (in) | 19.25 |
| Case Width (in) | 15.5 |
| Case Height (in) | 16.5 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| Color | Others |
| Capacity (fl oz) | 8.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.71 × 3.71 × 2.43 in |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (In) | 2.80 |
| Case Gross Weight (lb) | 16.40 |
| Case Length (in) | 19.49 |
| Case Width (in) | 15.55 |
| Case Height (in) | 16.73 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 8.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.71 × 3.71 × 2.43 in |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (In) | 2.80 |
| Case Gross Weight (lb) | 16.40 |
| Case Length (in) | 19.49 |
| Case Width (in) | 15.55 |
| Case Height (in) | 17.13 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | White |
| Capacity (fl oz) | 8.00 |
| Container Shape | Round/Oval |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.71 × 3.71 × 2.43 in |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (In) | 2.80 |
| Case Gross Weight (lb) | 16.50 |
| Case Length (in) | 19.49 |
| Case Width (in) | 15.55 |
| Case Height (in) | 16.73 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 8.00 |
| Container Shape | Round/Oval |
| SKU | 20869 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 3.71 |
| Item Width (in) | 3.71 |
| Item Height (in) | 2.43 |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (in) | 2.80 |
| Case Gross Weight (lb) | 16.20 |
| Case Length (in) | 19.49 |
| Case Width (in) | 15.55 |
| Case Height (in) | 16.93 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| Color | Others |
| Capacity (fl oz) | 8.00 |
| SKU | 20861 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 3.71 |
| Item Width (in) | 3.71 |
| Item Height (in) | 2.43 |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (in) | 2.80 |
| Case Gross Weight (lb) | 28.00 |
| Case Length (in) | 19.49 |
| Case Width (in) | 15.55 |
| Case Height (in) | 17.32 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| Color | Blue |
| Capacity (fl oz) | 8.00 |
| SKU | 20862 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 3.71 |
| Item Width (in) | 3.71 |
| Item Height (in) | 2.43 |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (in) | 2.80 |
| Case Gross Weight (lb) | 16.70 |
| Case Length (in) | 19.29 |
| Case Width (in) | 15.55 |
| Case Height (in) | 16.54 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| Color | Lime Green |
| Capacity (fl oz) | 8.00 |
| SKU | 20863 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 3.71 |
| Item Width (in) | 3.71 |
| Item Height (in) | 2.43 |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (in) | 2.80 |
| Case Gross Weight (lb) | 16.60 |
| Case Length (in) | 19.49 |
| Case Width (in) | 15.55 |
| Case Height (in) | 17.32 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| Color | Orange |
| Capacity (fl oz) | 8.00 |
| SKU | 20864 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 3.71 |
| Item Width (in) | 3.71 |
| Item Height (in) | 2.43 |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (in) | 2.80 |
| Case Gross Weight (lb) | 16.60 |
| Case Length (in) | 19.49 |
| Case Width (in) | 15.55 |
| Case Height (in) | 16.73 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| Color | Pink |
| Capacity (fl oz) | 8.00 |
| SKU | 20866 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 3.71 |
| Item Width (in) | 3.71 |
| Item Height (in) | 2.43 |
| Item Top Diameter (in) | 3.71 |
| Item Bottom Diameter (in) | 2.80 |
| Case Gross Weight (lb) | 17.00 |
| Case Length (in) | 19.29 |
| Case Width (in) | 15.55 |
| Case Height (in) | 17.13 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| Color | Purple |
| Capacity (fl oz) | 8.00 |
- 1
- 2