- Home
- Cups & Lids
- Souffle & Portion Cups
- Plastic Portion Cups
| Weight | 5.2 lbs |
|---|---|
| Dimensions | 19 × 10 × 8 in |
| Case Gross Weight (lb) | 5.20 |
| Brand | Karat |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 0.75 |
| Container Shape | Round/Oval |
| Weight | 11 lbs |
|---|---|
| Dimensions | 1.75 × 1.75 × 0.96 in |
| Item Top Diameter (in) | 1.75 |
| Case Gross Weight (lb) | 6.70 |
| Case Length (in) | 13.80 |
| Case Width (in) | 9.20 |
| Case Height (in) | 9.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 0.75 |
| Container Shape | Round/Oval |
| Weight | 10 lbs |
|---|---|
| Dimensions | 1.82 × 1.82 × 0.25 in |
| Item Top Diameter (in) | 1.82 |
| Case Gross Weight (lb) | 4.35 |
| Case Length (in) | 14.00 |
| Case Width (in) | 9.80 |
| Case Height (in) | 10.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Container Shape | Round/Oval |
| Weight | 11 lbs |
|---|---|
| Dimensions | 1.75 × 1.75 × 1.26 in |
| Item Top Diameter (in) | 1.75 |
| Case Gross Weight (lb) | 6.90 |
| Case Length (in) | 14.20 |
| Case Width (in) | 9.50 |
| Case Height (in) | 9.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 1.00 |
| Container Shape | Round/Oval |
| Weight | 10 lbs |
|---|---|
| Dimensions | 2.43 × 2.43 × 0.88 in |
| Item Top Diameter (in) | 2.43 |
| Case Gross Weight (lb) | 10.00 |
| Case Length (in) | 13.50 |
| Case Width (in) | 12.50 |
| Case Height (in) | 13.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 1.50 |
| Container Shape | Round/Oval |
| Weight | 19 lbs |
|---|---|
| Dimensions | 2.5 × 2.5 × 0.27 in |
| Item Top Diameter (in) | 2.50 |
| Case Gross Weight (lb) | 8.80 |
| Case Length (in) | 13.75 |
| Case Width (in) | 13.25 |
| Case Height (in) | 13.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Container Shape | Round/Oval |
| Weight | 12 lbs |
|---|---|
| Dimensions | 14.5 × 9.3 × 9.5 in |
| Case Gross Weight (lb) | 8.40 |
| Brand | Karat |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 1.00 |
| Container Shape | Round/Oval |
| Weight | 17 lbs |
|---|---|
| Dimensions | 2.43 × 2.43 × 1.2 in |
| Item Top Diameter (in) | 1.75 |
| Case Gross Weight (lb) | 13.20 |
| Case Length (in) | 14.10 |
| Case Width (in) | 12.75 |
| Case Height (in) | 13.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 2.00 |
| Container Shape | Round/Oval |
| Weight | 15 lbs |
|---|---|
| Dimensions | 2.95 × 2.95 × 1.37 in |
| Item Top Diameter (in) | 2.95 |
| Case Gross Weight (lb) | 15.00 |
| Case Length (in) | 15.00 |
| Case Width (in) | 15.00 |
| Case Height (in) | 15.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 3.25 |
| Container Shape | Round/Oval |
| Weight | 17 lbs |
|---|---|
| Dimensions | 3 × 3 × 0.27 in |
| Item Top Diameter (in) | 3.00 |
| Case Gross Weight (lb) | 9.60 |
| Case Length (in) | 13.00 |
| Case Width (in) | 15.00 |
| Case Height (in) | 15.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Container Shape | Round/Oval |
| Weight | 20.7 lbs |
|---|---|
| Dimensions | 3 × 3 × 1.88 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.00 |
| Case Gross Weight (lb) | 20.70 |
| Case Length (in) | 15.25 |
| Case Width (in) | 15.75 |
| Case Height (in) | 15.50 |
| Pack Weight (lb) | 0.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| Weight | 13.1 lbs |
|---|---|
| Dimensions | 2.36 × 2.36 × 1.18 in |
| Item Top Diameter (in) | 2.36 |
| Item Bottom Diameter (In) | 1.76 |
| Case Gross Weight (lb) | 13.10 |
| Case Length (in) | 14.50 |
| Case Width (in) | 13.30 |
| Case Height (in) | 12.50 |
| Brand | Karat |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 2.00 |
| Container Shape | Round/Oval |
- 1
- 2