- Home
- More Supplies
- Cleaners & Chemicals
| SKU | 4405-GA |
|---|---|
| Shipping Weight (lb) | 0.500000 |
| Item Length (in) | 9 |
| Item Width (in) | 6 |
| Item Height (in) | 0.25 |
| Case Gross Weight (lb) | 3.3 |
| Case Length (in) | 20 |
| Case Width (in) | 9.5 |
| Case Height (in) | 6.5 |
| Pack Weight (lb) | 0.5 |
| Pack Length (in) | 9 |
| Pack Width (in) | 6 |
| Pack Height (in) | 3.5 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Green |
| SKU | 4612 |
|---|---|
| Shipping Weight (lb) | 60.000000 |
| Item Length (in) | 6 |
| Item Width (in) | 6 |
| Item Height (in) | 12 |
| Case Gross Weight (lb) | 60 |
| Case Length (in) | 18.8 |
| Case Width (in) | 12.2 |
| Case Height (in) | 12.3 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Others |
| SKU | 4614 |
|---|---|
| Shipping Weight (lb) | 39.000000 |
| Item Length (in) | 6 |
| Item Width (in) | 6 |
| Item Height (in) | 12 |
| Case Gross Weight (lb) | 38.7 |
| Case Length (in) | 12.5 |
| Case Width (in) | 12.5 |
| Case Height (in) | 12 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Others |
| SKU | 46101 |
|---|---|
| Shipping Weight (lb) | 50.000000 |
| Item Length (in) | 6 |
| Item Width (in) | 6 |
| Item Height (in) | 12 |
| Case Gross Weight (lb) | 35.8 |
| Case Length (in) | 13 |
| Case Width (in) | 13 |
| Case Height (in) | 13 |
| Pack Weight (lb) | 8.7 |
| Pack Length (in) | 6 |
| Pack Width (in) | 6 |
| Pack Height (in) | 12 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Others |
| SKU | 4400 |
|---|---|
| Shipping Weight (lb) | 0.100000 |
| Item Length (in) | 0.75 |
| Item Width (in) | 0.75 |
| Item Height (in) | 2.75 |
| Pack Weight (lb) | 0.1 |
| Pack Length (in) | 0.75 |
| Pack Width (in) | 0.75 |
| Pack Height (in) | 2.75 |
| Brand | FMP |
| Material Type | Others |
| Material | Others |
| Color | White |
| SKU | 4615 |
|---|---|
| Shipping Weight (lb) | 5.000000 |
| Item Length (in) | 9 |
| Item Width (in) | 7 |
| Item Height (in) | 7 |
| Case Gross Weight (lb) | 60 |
| Case Length (in) | 18.8 |
| Case Width (in) | 12.2 |
| Case Height (in) | 12.3 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Others |
| SKU | 46103 |
|---|---|
| Shipping Weight (lb) | 8.700000 |
| Item Length (in) | 6 |
| Item Width (in) | 6 |
| Item Height (in) | 12 |
| Case Gross Weight (lb) | 35.8 |
| Case Length (in) | 13 |
| Case Width (in) | 13 |
| Case Height (in) | 12.5 |
| Pack Weight (lb) | 8.7 |
| Pack Length (in) | 6 |
| Pack Width (in) | 6 |
| Pack Height (in) | 12 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Blue |
| SKU | 32080 |
|---|---|
| Shipping Weight (lb) | 1.100000 |
| Item Length (in) | 5.8 |
| Item Width (in) | 4 |
| Item Height (in) | 10 |
| Case Gross Weight (lb) | 1.1 |
| Case Length (in) | 5.6 |
| Case Width (in) | 4 |
| Case Height (in) | 9.8 |
| Pack Weight (lb) | 1.1 |
| Pack Length (in) | 5.8 |
| Pack Width (in) | 4 |
| Pack Height (in) | 10 |
| Brand | WC |
| Material Type | Plastic |
| Material | Plastic (unspecified) |
| Color | White |
| SKU | 4403 |
|---|---|
| Shipping Weight (lb) | 35.800000 |
| Item Length (in) | 6 |
| Item Width (in) | 6 |
| Item Height (in) | 12 |
| Case Gross Weight (lb) | 35.8 |
| Case Length (in) | 13 |
| Case Width (in) | 13 |
| Case Height (in) | 12.8 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Pink |
| SKU | 4410 |
|---|---|
| Shipping Weight (lb) | 10.000000 |
| Case Gross Weight (lb) | 10 |
| Case Length (in) | 16 |
| Case Width (in) | 8.5 |
| Case Height (in) | 11.5 |
| Brand | Generic |
| Material Type | Metal |
| Material | Stainless Steel |
| Color | Others |
| SKU | 6102 |
|---|---|
| Shipping Weight (lb) | 13.000000 |
| Case Gross Weight (lb) | 13 |
| Case Length (in) | 9 |
| Case Width (in) | 8.5 |
| Case Height (in) | 6.5 |
| Brand | Stera Sheen |
| Material Type | Others |
| Material | Others |
| Color | Others |
| SKU | 6101 |
|---|---|
| Shipping Weight (lb) | 7.000000 |
| Item Length (in) | 6 |
| Item Width (in) | 6 |
| Item Height (in) | 6.5 |
| Case Gross Weight (lb) | 18 |
| Case Length (in) | 12.3 |
| Case Width (in) | 12.6 |
| Case Height (in) | 7.4 |
| Pack Weight (lb) | 4.3 |
| Pack Length (in) | 6 |
| Pack Width (in) | 6 |
| Pack Height (in) | 6.5 |
| Brand | Stera Sheen |
| Material Type | Others |
| Material | Others |
| Color | Others |
- 1
- 2