| Weight | 13 lbs |
|---|---|
| Dimensions | 1.5 × 1.5 × 0.83 in |
| Item Top Diameter (in) | 1.50 |
| Case Gross Weight (lb) | 6.45 |
| Case Length (in) | 15.50 |
| Case Width (in) | 12.25 |
| Case Height (in) | 8.50 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | White |
| Capacity (fl oz) | 0.50 |
| Container Shape | Round/Oval |
| Weight | 16 lbs |
|---|---|
| Dimensions | 1.5 × 1.5 × 0.83 in |
| Item Top Diameter (in) | 1.50 |
| Case Gross Weight (lb) | 6.45 |
| Case Length (in) | 15.50 |
| Case Width (in) | 12.25 |
| Case Height (in) | 8.50 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Yellow |
| Capacity (fl oz) | 0.50 |
| Weight | 5.2 lbs |
|---|---|
| Dimensions | 19 × 10 × 8 in |
| Case Gross Weight (lb) | 5.20 |
| Brand | Karat |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 0.75 |
| Container Shape | Round/Oval |
| Weight | 11 lbs |
|---|---|
| Dimensions | 1.75 × 1.75 × 0.96 in |
| Item Top Diameter (in) | 1.75 |
| Case Gross Weight (lb) | 6.70 |
| Case Length (in) | 13.80 |
| Case Width (in) | 9.20 |
| Case Height (in) | 9.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 0.75 |
| Container Shape | Round/Oval |
| Weight | 9 lbs |
|---|---|
| Dimensions | 1.57 × 1.57 × 1.1 in |
| Item Top Diameter (in) | 1.57 |
| Case Gross Weight (lb) | 9.00 |
| Case Length (in) | 12.50 |
| Case Width (in) | 8.00 |
| Case Height (in) | 14.50 |
| Brand | Solo |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | White |
| Capacity (fl oz) | 0.75 |
| Container Shape | Round/Oval |
| Weight | 10 lbs |
|---|---|
| Dimensions | 1.82 × 1.82 × 0.25 in |
| Item Top Diameter (in) | 1.82 |
| Case Gross Weight (lb) | 4.35 |
| Case Length (in) | 14.00 |
| Case Width (in) | 9.80 |
| Case Height (in) | 10.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Container Shape | Round/Oval |
| SKU | 54200-400 |
|---|---|
| Shipping Weight (lb) | 23.000000 |
| Item Length (in) | 6.50 |
| Item Width (in) | 3.50 |
| Item Height (in) | 0.9 |
| Case Gross Weight (lb) | 15 |
| Case Length (in) | 16 |
| Case Width (in) | 14 |
| Case Height (in) | 14 |
| Pack Weight (lb) | 15 |
| Pack Length (in) | 16 |
| Pack Width (in) | 14 |
| Pack Height (in) | 14 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | Black |
| Compartment | 1 Compartment |
| Weight | 11 lbs |
|---|---|
| Dimensions | 1.75 × 1.75 × 1.26 in |
| Item Top Diameter (in) | 1.75 |
| Case Gross Weight (lb) | 6.90 |
| Case Length (in) | 14.20 |
| Case Width (in) | 9.50 |
| Case Height (in) | 9.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 1.00 |
| Container Shape | Round/Oval |
| Weight | 10 lbs |
|---|---|
| Dimensions | 2.43 × 2.43 × 0.88 in |
| Item Top Diameter (in) | 2.43 |
| Case Gross Weight (lb) | 10.00 |
| Case Length (in) | 13.50 |
| Case Width (in) | 12.50 |
| Case Height (in) | 13.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 1.50 |
| Container Shape | Round/Oval |
| Weight | 19 lbs |
|---|---|
| Dimensions | 2.5 × 2.5 × 0.27 in |
| Item Top Diameter (in) | 2.50 |
| Case Gross Weight (lb) | 8.80 |
| Case Length (in) | 13.75 |
| Case Width (in) | 13.25 |
| Case Height (in) | 13.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| color | Clear |
| Container Shape | Round/Oval |
| SKU | 59302-KO |
|---|---|
| Shipping Weight (lb) | 9.700000 |
| Case Gross Weight (lb) | 9.70 |
| Case Length (in) | 20.80 |
| Case Width (in) | 13.30 |
| Case Height (in) | 10.30 |
| Brand | Kari-Out |
| Material Type | Metal |
| Material | Aluminium |
| Color | Silver |
