Blue Eco-Friendly Swirl Spoon – 1 case (1000 piece)
0
An ideal alternative to traditional plastic flatware, this spoon is partially made of cornstarch, using 60% less plastic! Provide an innovating and fun experience to your guests with this unique “swirl” character design!
Similar products: "Blue Eco-Friendly Swirl Spoon - 1 case (1000 piece)"
| SKU | 1801 |
|---|---|
| Shipping Weight (lb) | 10.500000 |
| Item Length (in) | 3.75 |
| Item Width (in) | 0.84 |
| Item Height (in) | 0.14 |
| Case Gross Weight (lb) | 10.5 |
| Case Length (in) | 15.5 |
| Case Width (in) | 11 |
| Case Height (in) | 9 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | Green |
| SKU | 1778 |
|---|---|
| Shipping Weight (lb) | 11.000000 |
| Item Length (in) | 3 |
| Item Width (in) | 0.8 |
| Item Height (in) | 0.19 |
| Case Gross Weight (lb) | 6.7 |
| Case Length (in) | 16.5 |
| Case Width (in) | 6.75 |
| Case Height (in) | 8.4 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | Green |
| SKU | 1251 |
|---|---|
| Shipping Weight (lb) | 11.000000 |
| Item Length (in) | 5.81 |
| Item Width (in) | 1.2 |
| Item Height (in) | 0.29 |
| Case Gross Weight (lb) | 8 |
| Case Length (in) | 12 |
| Case Width (in) | 7.8 |
| Case Height (in) | 8.1 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | Green |
| Weight | 9.1 lbs |
|---|---|
| Dimensions | 6.75 × 1.02 × 0.15 in |
| Case Gross Weight (lb) | 9.10 |
| Case Length (in) | 15.25 |
| Case Width (in) | 9.00 |
| Case Height (in) | 6.23 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | White |
| Weight | 10.6 lbs |
|---|---|
| Dimensions | 6.8 × 0.7 × 0.16 in |
| Case Gross Weight (lb) | 10.60 |
| Case Length (in) | 15.50 |
| Case Width (in) | 7.50 |
| Case Height (in) | 7.55 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | White |
| Weight | 9.65 lbs |
|---|---|
| Dimensions | 5.75 × 1.4 × 0.45 in |
| Case Gross Weight (lb) | 9.65 |
| Case Length (in) | 12.00 |
| Case Width (in) | 9.95 |
| Case Height (in) | 7.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Black |
| Weight | 9.55 lbs |
|---|---|
| Dimensions | 5.75 × 1.4 × 0.45 in |
| Case Gross Weight (lb) | 9.55 |
| Case Length (in) | 12.00 |
| Case Width (in) | 9.79 |
| Case Height (in) | 7.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | White |
| Weight | 12 lbs |
|---|---|
| Dimensions | 5.81 × 1.5 × 0.16 in |
| Case Gross Weight (lb) | 12.00 |
| Case Length (in) | 13.50 |
| Case Width (in) | 8.50 |
| Case Height (in) | 11.00 |
| Brand | Yocup |
| Material Type | Bioplastic |
| Material | Cornstarch Mix |
| color | Beige |

