HEAVY WEIGHT WHITE PLASTIC KNIFE INDIVIDUALLY WRAPPED 1000PCS/CTN
Specs:1000PCS/CTN Dimension in Inch(Ctn):18.11*15.75*6.3 Weight(Ctn):6kg Cubic Ft.(Ctn):-
Similar products: "HEAVY WEIGHT WHITE PLASTIC KNIFE INDIVIDUALLY WRAPPED 1000PCS/CTN"
| Weight | 5.9 lbs |
|---|---|
| Dimensions | 6.5 × 0.6 × 0.11 in |
| Case Gross Weight (lb) | 5.90 |
| Case Length (in) | 13.00 |
| Case Width (in) | 7.25 |
| Case Height (in) | 5.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Black |
| Weight | 10 lbs |
|---|---|
| Dimensions | 5.75 × 1.25 × 0.33 in |
| Case Gross Weight (lb) | 6.00 |
| Case Length (in) | 11.30 |
| Case Width (in) | 8.70 |
| Case Height (in) | 8.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Assorted |
| Weight | 9.3 lbs |
|---|---|
| Dimensions | 5.5 × 1.45 × 0.46 in |
| Case Gross Weight (lb) | 9.30 |
| Case Length (in) | 15.00 |
| Case Width (in) | 7.75 |
| Case Height (in) | 10.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | White |
| Weight | 8.95 lbs |
|---|---|
| Dimensions | 6.5 × 0.75 × 0.12 in |
| Case Gross Weight (lb) | 8.95 |
| Case Length (in) | 13.50 |
| Case Width (in) | 7.00 |
| Case Height (in) | 6.85 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Black |
| Weight | 5.6 lbs |
|---|---|
| Dimensions | 6.5 × 0.6 × 0.11 in |
| Case Gross Weight (lb) | 5.60 |
| Case Length (in) | 9.89 |
| Case Width (in) | 6.55 |
| Case Height (in) | 6.81 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | White |
| SKU | 16215 |
|---|---|
| Shipping Weight (lb) | 17.000000 |
| Item Length (in) | 5.88 |
| Item Width (in) | 1.38 |
| Item Height (in) | 0.36 |
| Case Gross Weight (lb) | 15.1 |
| Case Length (in) | 16.1 |
| Case Width (in) | 6.3 |
| Case Height (in) | 11.5 |
| Brand | Yocup |
| Material Type | Bioplastic |
| Material | Cornstarch Mix |
| Color | Orange |
| SKU | 16177 |
|---|---|
| Shipping Weight (lb) | 17.000000 |
| Case Gross Weight (lb) | 16 |
| Case Length (in) | 12.75 |
| Case Width (in) | 8.8 |
| Case Height (in) | 7.8 |
| Brand | Yocup |
| Material Type | Bioplastic |
| Material | Cornstarch Mix |
| Color | Orange |
| Weight | 9 lbs |
|---|---|
| Dimensions | 12 × 8 × 8 in |
| Case Gross Weight (lb) | 9.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| color | Orange |
| Weight | 10 lbs |
|---|---|
| Dimensions | 5.88 × 1.19 × 0.29 in |
| Case Gross Weight (lb) | 8.40 |
| Case Length (in) | 12.00 |
| Case Width (in) | 8.00 |
| Case Height (in) | 8.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| color | Orange |
| Weight | 10 lbs |
|---|---|
| Dimensions | 5.75 × 1.25 × 0.33 in |
| Case Gross Weight (lb) | 6.00 |
| Case Length (in) | 11.30 |
| Case Width (in) | 8.70 |
| Case Height (in) | 8.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Orange |
| Weight | 13 lbs |
|---|---|
| Dimensions | 7.75 × 1.1 × 0.27 in |
| Case Gross Weight (lb) | 8.90 |
| Case Length (in) | 17.00 |
| Case Width (in) | 9.90 |
| Case Height (in) | 8.10 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| color | Orange |
| SKU | 21023 |
|---|---|
| Shipping Weight (lb) | 15.000000 |
| Item Length (in) | 5.88 |
| Item Width (in) | 1.31 |
| Item Height (in) | 0.39 |
| Case Gross Weight (lb) | 11 |
| Case Length (in) | 16.1 |
| Case Width (in) | 6.3 |
| Case Height (in) | 11.5 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Orange |
