Additional information
| SKU | 41702 |
|---|---|
| Shipping Weight (lb) | 15.000000 |
Welcome to My Power Office
$59.99
| SIZE | CHEST | WAIST | HIPS |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
Please read the manual before use.
Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| SKU | 41702 |
|---|---|
| Shipping Weight (lb) | 15.000000 |
| SKU | 4769-GES |
|---|---|
| Shipping Weight (lb) | 10.000000 |
| SKU | 4784-B |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Case Gross Weight (lb) | 10 |
| Case Length (in) | 13 |
| Case Width (in) | 11 |
| Case Height (in) | 10 |
| Brand | Second Skin |
| Material Type | Rubber |
| Material | Nitrile |
| Size | X-Large |
| Color | Black |
| SKU | 1411900 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 9.00 |
| Item Width (in) | 0.48 |
| Item Height (in) | 0.48 |
| Case Gross Weight (lb) | 22 |
| Case Length (in) | 19 |
| Case Width (in) | 15 |
| Case Height (in) | 21 |
| Brand | Youcup |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | White |
| Straw Size | Colossal (3/8"-1/2" / 10-12mm) |
| Straw Tip Type | Spike Tip |
| SKU | 4782-B |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Case Gross Weight (lb) | 8 |
| Case Length (in) | 13 |
| Case Width (in) | 11 |
| Case Height (in) | 10 |
| Brand | Second Skin |
| Material Type | Rubber |
| Material | Nitrile |
| Size | Medium |
| Color | Black |
| SKU | 4709 |
|---|---|
| Shipping Weight (lb) | 13.000000 |
| Case Gross Weight (lb) | 12.9 |
| Case Length (in) | 13 |
| Case Width (in) | 8.5 |
| Case Height (in) | 9 |
| Brand | Yocup |
| Material Type | Rubber |
| Material | Nitrile |
| Size | X-Large |
| Color | Translucent |
| Weight | 18 lbs |
|---|---|
| Dimensions | 2.44 × 2.44 × 1.2 in |
| Item Top Diameter (in) | 2.44 |
| Item Bottom Diameter (In) | 1.75 |
| Case Gross Weight (lb) | 13.40 |
| Case Length (in) | 13.00 |
| Case Width (in) | 12.75 |
| Case Height (in) | 12.60 |
| Pack Weight (lb) | 0.50 |
| Pack Length (In) | 2.50 |
| Pack Width (In) | 2.50 |
| Pack Height (In) | 12.50 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Black |
| Capacity (fl oz) | 2.00 |
| Container Shape | Round/Oval |
| Weight | 20.7 lbs |
|---|---|
| Dimensions | 3 × 3 × 1.88 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.00 |
| Case Gross Weight (lb) | 20.70 |
| Case Length (in) | 15.25 |
| Case Width (in) | 15.75 |
| Case Height (in) | 15.50 |
| Pack Weight (lb) | 0.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Clear |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| SKU | 57206B |
|---|---|
| Shipping Weight (lb) | 14.000000 |
| Item Length (in) | 6 |
| Item Width (in) | 3.63 |
| Item Height (in) | 11.0625 |
| Case Gross Weight (lb) | 9.6 |
| Case Length (in) | 11.5 |
| Case Width (in) | 12 |
| Case Height (in) | 6.5 |
| Brand | Generic |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | Brown |
| Weight | 43 lbs |
|---|---|
| Dimensions | 5 × 5 × 3 in |
| Item Top Diameter (in) | 5.00 |
| Item Bottom Diameter (In) | 4.20 |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 21.00 |
| Case Width (in) | 16.00 |
| Case Height (in) | 23.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Others |
| Capacity (fl oz) | 20.00 |
| Container Shape | Round/Oval |
