Additional information
| SKU | 41702 |
|---|---|
| Shipping Weight (lb) | 15.000000 |
Welcome to My Power Office
$59.99
| SIZE | CHEST | WAIST | HIPS |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
Please read the manual before use.
Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| SKU | 41702 |
|---|---|
| Shipping Weight (lb) | 15.000000 |
| SKU | 4172-REUSABLE |
|---|---|
| Shipping Weight (lb) | 10.000000 |
| Item Length (in) | 12 |
| Item Width (in) | 12 |
| Item Height (in) | 22 |
| SKU | 110811 |
|---|---|
| Shipping Weight (lb) | 24.000000 |
| Item Length (in) | 11 |
| Item Width (in) | .24 |
| Case Gross Weight (lb) | 7.75 |
| Case Length (in) | 19.5 |
| Case Width (in) | 10.5 |
| Case Height (in) | 16.3 |
| Brand | Youcup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Straw Size | Colossal (3/8"-1/2" / 10-12mm) |
| Straw Tip Type | Spike Tip |
| SKU | 4481-PG |
|---|---|
| Shipping Weight (lb) | 10.800000 |
| Item Length (in) | 33 |
| Item Width (in) | 40 |
| Case Gross Weight (lb) | 10.8 |
| Case Length (in) | 12.5 |
| Case Width (in) | 9.25 |
| Case Height (in) | 5 |
| Brand | RY |
| Material Type | Plastic |
| Material | Plastic (unspecified) |
| Color | Clear |
| Capacity (Gal) | 33 |
| SKU | 7204B |
|---|---|
| Shipping Weight (lb) | 11.000000 |
| Item Length (in) | 5 |
| Item Width (in) | 3 |
| Item Height (in) | 11.8125 |
| Case Gross Weight (lb) | 6 |
| Case Length (in) | 10 |
| Case Width (in) | 9 |
| Case Height (in) | 6 |
| Brand | Generic |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | Brown |
| SKU | 4782-B |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Case Gross Weight (lb) | 8 |
| Case Length (in) | 13 |
| Case Width (in) | 11 |
| Case Height (in) | 10 |
| Brand | Second Skin |
| Material Type | Rubber |
| Material | Nitrile |
| Size | Medium |
| Color | Black |
