Additional information
| SKU | 4767-GES |
|---|---|
| Shipping Weight (lb) | 10.000000 |
Welcome to My Power Office
Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| SKU | 4767-GES |
|---|---|
| Shipping Weight (lb) | 10.000000 |
| SKU | 1411900 |
|---|---|
| Shipping Weight (lb) | 36.000000 |
| Item Length (in) | 9.00 |
| Item Width (in) | 0.48 |
| Item Height (in) | 0.48 |
| Case Gross Weight (lb) | 22 |
| Case Length (in) | 19 |
| Case Width (in) | 15 |
| Case Height (in) | 21 |
| Brand | Youcup |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | White |
| Straw Size | Colossal (3/8"-1/2" / 10-12mm) |
| Straw Tip Type | Spike Tip |
| SKU | 4172-REUSABLE |
|---|---|
| Shipping Weight (lb) | 10.000000 |
| Item Length (in) | 12 |
| Item Width (in) | 12 |
| Item Height (in) | 22 |
| SKU | 110825-1 |
|---|---|
| Shipping Weight (lb) | 31.000000 |
| Item Length (in) | 8.7 |
| Item Width (in) | 0.43 |
| Case Gross Weight (lb) | 11.2 |
| Case Length (in) | 15.5 |
| Case Width (in) | 13.5 |
| Case Height (in) | 20.5 |
| Brand | Youcup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Pink |
| Straw Size | Colossal (3/8"-1/2" / 10-12mm) |
| Straw Tip Type | Spike Tip |
| SKU | 4790-G |
|---|---|
| Shipping Weight (lb) | 14.000000 |
| Case Gross Weight (lb) | 16.40 |
| Case Length (in) | 18.75 |
| Case Width (in) | 12.80 |
| Case Height (in) | 10.10 |
| Brand | Generic |
| Material Type | Plastic |
| Material | PE Plastic (Polyethylene) |
| Size | Medium |
| Color | Clear |
| SKU | 4315-1 |
|---|---|
| Shipping Weight (lb) | 22.000000 |
| Item Length (in) | 7 |
| Item Width (in) | 13.5 |
| Case Gross Weight (lb) | 20.7 |
| Case Length (in) | 18 |
| Case Width (in) | 9.5 |
| Case Height (in) | 13.5 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Fold Type | Tall-Fold |
| Unfold Length (in) | 7 |
| Unfold Width (in) | 13 |
| Color | White |
| SKU | 55114 |
|---|---|
| Shipping Weight (lb) | 2.000000 |
| Brand | DURA MASK |
| Material Type | Plastic |
| Material | Others |
| Size | Others |
| Color | White |
| SKU | 46103 |
|---|---|
| Shipping Weight (lb) | 8.700000 |
| Item Length (in) | 6 |
| Item Width (in) | 6 |
| Item Height (in) | 12 |
| Case Gross Weight (lb) | 35.8 |
| Case Length (in) | 13 |
| Case Width (in) | 13 |
| Case Height (in) | 12.5 |
| Pack Weight (lb) | 8.7 |
| Pack Length (in) | 6 |
| Pack Width (in) | 6 |
| Pack Height (in) | 12 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Blue |
| SKU | 4615 |
|---|---|
| Shipping Weight (lb) | 5.000000 |
| Item Length (in) | 9 |
| Item Width (in) | 7 |
| Item Height (in) | 7 |
| Case Gross Weight (lb) | 60 |
| Case Length (in) | 18.8 |
| Case Width (in) | 12.2 |
| Case Height (in) | 12.3 |
| Brand | Generic |
| Material Type | Others |
| Material | Others |
| Color | Others |
| SKU | FL62 |
|---|---|
| Shipping Weight (lb) | 18.000000 |
| Item Length (in) | 2.55 |
| Item Width (in) | 2.55 |
| Item Height (in) | 0.31 |
| Item Top Diameter (in) | 2.55 |
| Item Bottom Diameter (in) | 2.55 |
| Case Gross Weight (lb) | 8.40 |
| Case Length (in) | 14.00 |
| Case Width (in) | 15.50 |
| Case Height (in) | 14.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PET Plastic (Polyethylene Terephthalate) |
| Color | Clear |
