- Home
- Food Containers
- Round Deli Containers
| SKU | 511712 |
|---|---|
| Shipping Weight (lb) | 20.000000 |
| Case Gross Weight (lb) | 12.50 |
| Case Length (in) | 23.5 |
| Case Width (in) | 10.25 |
| Case Height (in) | 14.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 12 |
| SKU | 511716 |
|---|---|
| Shipping Weight (lb) | 22.000000 |
| Case Gross Weight (lb) | 14.2 |
| Case Length (in) | 23.5 |
| Case Width (in) | 10.25 |
| Case Height (in) | 15.25 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 16.00 |
| SKU | 50116 |
|---|---|
| Shipping Weight (lb) | 16.100000 |
| Case Gross Weight (lb) | 16.10 |
| Case Length (in) | 24.00 |
| Case Width (in) | 9.75 |
| Case Height (in) | 14.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 16.00 |
| Microwave Safe | Yes |
| SKU | 511724 |
|---|---|
| Shipping Weight (lb) | 24.000000 |
| Case Gross Weight (lb) | 18.45 |
| Case Length (in) | 23.5 |
| Case Width (in) | 10 |
| Case Height (in) | 19 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 24 |
| SKU | 50124-T |
|---|---|
| Shipping Weight (lb) | 19.100000 |
| Case Gross Weight (lb) | 19.10 |
| Case Length (in) | 23.75 |
| Case Width (in) | 17.5 |
| Case Height (in) | 9.75 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 24.00 |
| Microwave Safe | Yes |
| SKU | 50124 |
|---|---|
| Shipping Weight (lb) | 19.100000 |
| Case Gross Weight (lb) | 19.10 |
| Case Length (in) | 23.50 |
| Case Width (in) | 10.00 |
| Case Height (in) | 8.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 24.00 |
| Microwave Safe | Yes |
| SKU | 511790-K |
|---|---|
| Shipping Weight (lb) | 17.000000 |
| Case Gross Weight (lb) | 5.65 |
| Case Length (in) | 24.00 |
| Case Width (in) | 10.50 |
| Case Height (in) | 12.00 |
| Brand | Karat |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 8.00 |
| SKU | 50132 |
|---|---|
| Shipping Weight (lb) | 29.000000 |
| Case Gross Weight (lb) | 22.50 |
| Case Length (in) | 23.75 |
| Case Width (in) | 9.90 |
| Case Height (in) | 20.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 32.00 |
| Microwave Safe | Yes |
| SKU | 50132-1 |
|---|---|
| Shipping Weight (lb) | 29.000000 |
| Case Gross Weight (lb) | 21.30 |
| Case Length (in) | 23.60 |
| Case Width (in) | 10.00 |
| Case Height (in) | 21.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 32.00 |
| Microwave Safe | Yes |
| SKU | 511732 |
|---|---|
| Shipping Weight (lb) | 37.000000 |
| Case Gross Weight (lb) | 21.70 |
| Case Length (in) | 23.5 |
| Case Width (in) | 10.25 |
| Case Height (in) | 26.25 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 32.00 |
| Microwave Safe | Yes |
| Temperature Rating | Cold |
| SKU | 50108 |
|---|---|
| Shipping Weight (lb) | 11.700000 |
| Case Gross Weight (lb) | 11.70 |
| Case Length (in) | 24.00 |
| Case Width (in) | 10.30 |
| Case Height (in) | 11.40 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 8.00 |
| Microwave Safe | Yes |
| SKU | 511708 |
|---|---|
| Shipping Weight (lb) | 16.000000 |
| Case Gross Weight (lb) | 10.5 |
| Case Length (in) | 23.3 |
| Case Width (in) | 10 |
| Case Height (in) | 13.20 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 8.00 |
- 1
- 2