| SKU | 511790 |
|---|---|
| Shipping Weight (lb) | 17.000000 |
| Case Gross Weight (lb) | 5.65 |
| Case Length (in) | 24.00 |
| Case Width (in) | 10.50 |
| Case Height (in) | 12.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 8.00 |
| SKU | 5016-KO |
|---|---|
| Shipping Weight (lb) | 19.000000 |
| Case Gross Weight (lb) | 22.30 |
| Case Length (in) | 23.50 |
| Case Width (in) | 9.50 |
| Case Height (in) | 19.25 |
| Brand | Kari-Out |
| Material Type | Plastic |
| Material | Plastic (unspecified) |
| Color | Translucent |
| Capacity (fl oz) | 32.00 |
| Microwave Safe | Yes |
| SKU | 5008-T |
|---|---|
| Shipping Weight (lb) | 12.450000 |
| Case Gross Weight (lb) | 12.45 |
| Case Length (in) | 23.5 |
| Case Width (in) | 9.5 |
| Case Height (in) | 13.00 |
| Brand | T One |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 8.00 |
| Microwave Safe | Yes |
- 1
- 2