Additional information
| Weight | 20 lbs |
|---|
Welcome to My Power Office
$79.99
| SIZE | CHEST | WAIST | HIPS |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
Please read the manual before use.
Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| Weight | 20 lbs |
|---|
| Weight | 25 lbs |
|---|---|
| Dimensions | 24 × 11 × 17 in |
| Case Gross Weight (lb) | 26.00 |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| color | Black |
| Compartment | 3 Compartment |
| Microwave Safe | Yes |
| SKU | 53109W-EC |
|---|---|
| Shipping Weight (lb) | 30.000000 |
| Case Gross Weight (lb) | 21.95 |
| Case Length (in) | 20.75 |
| Case Width (in) | 12.50 |
| Case Height (in) | 10.75 |
| Color | Others |
| Compartment | 1 Compartment |
| SKU | 54200-400 |
|---|---|
| Shipping Weight (lb) | 23.000000 |
| Item Length (in) | 6.50 |
| Item Width (in) | 3.50 |
| Item Height (in) | 0.9 |
| Case Gross Weight (lb) | 15 |
| Case Length (in) | 16 |
| Case Width (in) | 14 |
| Case Height (in) | 14 |
| Pack Weight (lb) | 15 |
| Pack Length (in) | 16 |
| Pack Width (in) | 14 |
| Pack Height (in) | 14 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | Black |
| Compartment | 1 Compartment |
| SKU | 530932N-1 |
|---|---|
| Shipping Weight (lb) | 35.000000 |
| Case Gross Weight (lb) | 19 |
| Case Length (in) | 19 |
| Case Width (in) | 13 |
| Case Height (in) | 19 |
| Brand | Yocup |
| Material Type | Sugarcane Bagasse |
| Material | Sugarcane Bagasse |
| Color | Brown |
| Compartment | 1 Compartment |
| SKU | 54201-TZ |
|---|---|
| Shipping Weight (lb) | 25.000000 |
| Item Length (in) | 8.75 |
| Item Width (in) | 3.50 |
| Item Height (in) | 1.75 |
| Case Gross Weight (lb) | 23.05 |
| Case Length (in) | 23.50 |
| Case Width (in) | 12.60 |
| Case Height (in) | 18.70 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | Black |
| Compartment | 1 Compartment |
| Weight | 21 lbs |
|---|---|
| Dimensions | 3 × 3 × 2.38 in |
| Item Top Diameter (in) | 3.00 |
| Item Bottom Diameter (In) | 2.38 |
| Case Gross Weight (lb) | 11.00 |
| Case Length (in) | 15.00 |
| Case Width (in) | 12.50 |
| Case Height (in) | 16.00 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Blue |
| Capacity (fl oz) | 4.00 |
| Container Shape | Round/Oval |
| SKU | 511790 |
|---|---|
| Shipping Weight (lb) | 17.000000 |
| Case Gross Weight (lb) | 5.65 |
| Case Length (in) | 24.00 |
| Case Width (in) | 10.50 |
| Case Height (in) | 12.00 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 8.00 |
| Weight | 36 lbs |
|---|---|
| Dimensions | 3.38 × 3.38 × 2 in |
| Item Top Diameter (in) | 3.38 |
| Item Bottom Diameter (In) | 2.94 |
| Case Gross Weight (lb) | 15.50 |
| Case Length (in) | 18.11 |
| Case Width (in) | 14.57 |
| Case Height (in) | 22.64 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Poly-Coated) |
| color | Blue |
| Capacity (fl oz) | 5.00 |
| Container Shape | Round/Oval |
