Description
Product Description
- Heavyweight Plastic Soup Spoons
- Perfect for take-out and catering
- 1000 pieces per case
Additional information
| Weight | 11 lbs |
|---|---|
| Brand | Yocup |
Welcome to My Power Office
$25.89
| SIZE | CHEST | WAIST | HIPS |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
Please read the manual before use.
Worldwide
Shopping
Guaranteed
Satisfaction
Guaranteed
Money Back
| Weight | 11 lbs |
|---|---|
| Brand | Yocup |
| SKU | 1778 |
|---|---|
| Shipping Weight (lb) | 11.000000 |
| Item Length (in) | 3 |
| Item Width (in) | 0.8 |
| Item Height (in) | 0.19 |
| Case Gross Weight (lb) | 6.7 |
| Case Length (in) | 16.5 |
| Case Width (in) | 6.75 |
| Case Height (in) | 8.4 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | Green |
| Weight | 24 lbs |
|---|---|
| Dimensions | 9 in |
| Case Gross Weight (lb) | 24.00 |
| Case Length (in) | 19.00 |
| Case Width (in) | 11.50 |
| Case Height (in) | 10.50 |
| Brand | Yocup |
| Material Type | Bamboo |
| Material | Bamboo |
| color | Others |
| SKU | 1779 |
|---|---|
| Shipping Weight (lb) | 11.000000 |
| Item Length (in) | 3 |
| Item Width (in) | 0.8 |
| Item Height (in) | 0.19 |
| Case Gross Weight (lb) | 6.7 |
| Case Length (in) | 16.5 |
| Case Width (in) | 6.75 |
| Case Height (in) | 8.4 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | PS Plastic (Polystyrene) |
| Color | White |
| Weight | 25.3 lbs |
|---|---|
| Dimensions | 8 × 0.25 × 0.25 in |
| Case Gross Weight (lb) | 25.30 |
| Case Length (in) | 17.50 |
| Case Width (in) | 9.00 |
| Case Height (in) | 10.50 |
| Brand | Yocup |
| Material Type | Bamboo |
| Material | Bamboo |
| color | Others |
