| SKU | 5008-T |
|---|---|
| Shipping Weight (lb) | 12.450000 |
| Case Gross Weight (lb) | 12.45 |
| Case Length (in) | 23.5 |
| Case Width (in) | 9.5 |
| Case Height (in) | 13.00 |
| Brand | T One |
| Material Type | Plastic |
| Material | PP Plastic (Polypropylene) |
| Color | Clear |
| Capacity (fl oz) | 8.00 |
| Microwave Safe | Yes |
| SKU | 4506-T |
|---|---|
| Shipping Weight (lb) | 17.000000 |
| Case Gross Weight (lb) | 13.5 |
| Case Length (in) | 25.5 |
| Case Width (in) | 17 |
| Case Height (in) | 8.5 |
| Brand | Yocup |
| Material Type | Paper |
| Material | Paper (Uncoated) |
| Color | White |
| Ply-Count | 2-Ply |
| SKU | 5106 |
|---|---|
| Shipping Weight (lb) | 0.100000 |
| Item Length (in) | 17 |
| Item Width (in) | 0.5 |
| Item Height (in) | 0.25 |
| Pack Weight (lb) | 0.1 |
| Pack Length (in) | 17 |
| Pack Width (in) | 0.5 |
| Pack Height (in) | 0.25 |
| Brand | Taylor |
| Material Type | Plastic |
| Material | Plastic (unspecified) |
| Color | White |
| SKU | 5105 |
|---|---|
| Shipping Weight (lb) | 0.300000 |
| Item Length (in) | 2.5 |
| Item Width (in) | 1.5 |
| Item Height (in) | 6.75 |
| Case Gross Weight (lb) | 10.5 |
| Case Length (in) | 9.7 |
| Case Width (in) | 10.3 |
| Case Height (in) | 7.6 |
| Pack Weight (lb) | 0.3 |
| Pack Length (in) | 2.5 |
| Pack Width (in) | Pack Width (in) 1.5 |
| Pack Height (in) | 6.75 |
| Brand | Taylor |
| Material Type | Others |
| Material | Others |
| Color | Blue |
| SKU | 5105R |
|---|---|
| Shipping Weight (lb) | 0.300000 |
| Item Length (in) | 2.5 |
| Item Width (in) | 1.5 |
| Item Height (in) | 6.75 |
| Case Gross Weight (lb) | 10.5 |
| Case Length (in) | 9.7 |
| Case Width (in) | 10.3 |
| Case Height (in) | 7.6 |
| Pack Weight (lb) | 0.3 |
| Pack Length (in) | 2.5 |
| Pack Width (in) | 1.5 |
| Pack Height (in) | 6.75 |
| Brand | Taylor |
| Material Type | Others |
| Material | Others |
| Color | Red |






