| SKU | 4481-PG |
|---|---|
| Shipping Weight (lb) | 10.800000 |
| Item Length (in) | 33 |
| Item Width (in) | 40 |
| Case Gross Weight (lb) | 10.8 |
| Case Length (in) | 12.5 |
| Case Width (in) | 9.25 |
| Case Height (in) | 5 |
| Brand | RY |
| Material Type | Plastic |
| Material | Plastic (unspecified) |
| Color | Clear |
| Capacity (Gal) | 33 |
| SKU | 4445 |
|---|---|
| Shipping Weight (lb) | 18.800000 |
| Item Length (in) | 40 |
| Item Width (in) | 48 |
| Case Gross Weight (lb) | 18.8 |
| Case Length (in) | 12.25 |
| Case Width (in) | 18 |
| Case Height (in) | 3.9 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | LDPE Plastic (Low-density polyethylene) |
| Color | Black |
| Capacity (Gal) | 45 |
| SKU | 4482 |
|---|---|
| Shipping Weight (lb) | 16.000000 |
| Item Length (in) | 40 |
| Item Width (in) | 48 |
| Case Gross Weight (lb) | 16 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | LDPE Plastic (Low-density polyethylene) |
| Color | Clear |
| Capacity (Gal) | 45 |
| SKU | 4482-G |
|---|---|
| Shipping Weight (lb) | 16.000000 |
| Item Length (in) | 40 |
| Item Width (in) | 48 |
| Case Gross Weight (lb) | 16 |
| Brand | Yocup |
| Material Type | Plastic |
| Material | LDPE Plastic (Low-density polyethylene) |
| Color | Clear |
| Capacity (Gal) | 45 |
| SKU | 4471-RY |
|---|---|
| Shipping Weight (lb) | 17.500000 |
| Item Length (in) | 36 |
| Item Width (in) | 58 |
| Case Gross Weight (lb) | 17.5 |
| Case Length (in) | 17.8 |
| Case Width (in) | 11.8 |
| Case Height (in) | 14 |
| Brand | RY |
| Material Type | Plastic |
| Material | LDPE Plastic (Low-density polyethylene) |
| Color | Black |
| Capacity (Gal) | 55 |




